Top 30 of 730094 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 18,199 2276887 8,20% 2320186 2,54% 2316484 2,73% 265,72 Gb 5,81% 89 0,00% 17.58.96.240
2 1,772 375830 1,35% 385325 0,42% 382433 0,45% 38,02 Gb 0,83% 30 0,00% 54.36.149.34
3 1,243 334975 1,21% 387363 0,42% 357695 0,42% 35,59 Gb 0,78% 2 0,00% 13.66.139.71
4 1,263 333737 1,20% 364428 0,40% 355296 0,42% 34,44 Gb 0,75% 3 0,00% 40.77.167.50
5 1,172 310139 1,12% 363847 0,40% 333604 0,39% 33,26 Gb 0,73% 2 0,00% 13.66.139.69
6 2,228 278394 1,00% 285961 0,31% 284330 0,33% 33,23 Gb 0,73% 565 0,03% 17.58.96.224
7 1,016 263011 0,95% 281278 0,31% 274116 0,32% 30,77 Gb 0,67% 3 0,00% 157.55.39.180
8 0,953 256449 0,92% 274987 0,30% 267658 0,32% 26,41 Gb 0,58% 4 0,00% 157.55.39.233
9 0,843 250897 0,90% 287899 0,32% 276233 0,33% 26,32 Gb 0,58% 10 0,00% 66.249.66.75
10 0,912 239959 0,86% 274678 0,30% 254772 0,30% 25,60 Gb 0,56% 2 0,00% 13.66.139.39
11 0,919 235163 0,85% 249960 0,27% 243834 0,29% 24,52 Gb 0,54% 2 0,00% 207.46.13.147
12 1,000 234647 0,85% 251762 0,28% 246215 0,29% 24,47 Gb 0,53% 5 0,00% 157.55.39.252
13 0,937 225724 0,81% 250746 0,27% 240647 0,28% 24,20 Gb 0,53% 1 0,00% 13.66.139.138
14 0,840 221869 0,80% 233381 0,26% 227376 0,27% 22,85 Gb 0,50% 2 0,00% 207.46.13.198
15 0,836 200219 0,72% 224214 0,25% 215051 0,25% 21,48 Gb 0,47% 1 0,00% 13.66.139.107
16 0,830 182937 0,66% 199742 0,22% 195429 0,23% 19,26 Gb 0,42% 4 0,00% 157.55.39.85
17 0,717 170896 0,62% 192831 0,21% 183480 0,22% 18,37 Gb 0,40% 1 0,00% 13.66.139.99
18 0,383 158047 0,57% 164936 0,18% 162275 0,19% 15,78 Gb 0,34% 22 0,00% 5.45.207.141
19 0,592 156961 0,57% 167369 0,18% 163109 0,19% 16,22 Gb 0,35% 3 0,00% 207.46.13.131
20 0,580 149770 0,54% 158385 0,17% 154049 0,18% 15,33 Gb 0,34% 3 0,00% 207.46.13.172
21 0,068 137336 0,49% 140033 0,15% 137738 0,16% 13,18 Gb 0,29% 11 0,00% 46.4.122.196
22 0,325 133235 0,48% 283446 0,31% 261984 0,31% 17,22 Gb 0,38% 10 0,00% 66.249.66.79
23 0,516 128949 0,46% 150005 0,16% 138865 0,16% 13,67 Gb 0,30% 3 0,00% 13.66.139.48
24 0,068 127269 0,46% 222889 0,24% 127402 0,15% 12,68 Gb 0,28% 14 0,00% 89.77.217.96
25 0,495 124103 0,45% 134206 0,15% 128698 0,15% 12,95 Gb 0,28% 5 0,00% 13.66.139.118
26 0,462 120460 0,43% 133418 0,15% 127261 0,15% 12,48 Gb 0,27% 3 0,00% 13.66.139.40
27 0,461 119883 0,43% 125713 0,14% 122479 0,14% 12,33 Gb 0,27% 1 0,00% 207.46.13.125
28 0,430 113323 0,41% 125893 0,14% 117511 0,14% 11,88 Gb 0,26% 2 0,00% 13.66.139.18
29 0,457 111807 0,40% 120486 0,13% 117664 0,14% 11,58 Gb 0,25% 1 0,00% 207.46.13.152
30 0,411 111589 0,40% 118805 0,13% 115880 0,14% 11,51 Gb 0,25% 1 0,00% 157.55.39.114
... 1025788070 48,10% 19670265 70,87% 82368064 90,27% 76413605 89,96% 3,61 Tb 80,74% 2059936 99,96% Other
View All Sites
Top 10 of 730094 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 18,199 2276887 8,20% 2320186 2,54% 2316484 2,73% 265,72 Gb 5,81% 89 0,00% 17.58.96.240
2 0,286 59716 0,22% 1155943 1,27% 1155827 1,36% 67,69 Gb 1,48% 31 0,00% 23.100.232.233
3 1,772 375830 1,35% 385325 0,42% 382433 0,45% 38,02 Gb 0,83% 30 0,00% 54.36.149.34
4 1,243 334975 1,21% 387363 0,42% 357695 0,42% 35,59 Gb 0,78% 2 0,00% 13.66.139.71
5 1,263 333737 1,20% 364428 0,40% 355296 0,42% 34,44 Gb 0,75% 3 0,00% 40.77.167.50
6 1,172 310139 1,12% 363847 0,40% 333604 0,39% 33,26 Gb 0,73% 2 0,00% 13.66.139.69
7 2,228 278394 1,00% 285961 0,31% 284330 0,33% 33,23 Gb 0,73% 565 0,03% 17.58.96.224
8 1,016 263011 0,95% 281278 0,31% 274116 0,32% 30,77 Gb 0,67% 3 0,00% 157.55.39.180
9 0,953 256449 0,92% 274987 0,30% 267658 0,32% 26,41 Gb 0,58% 4 0,00% 157.55.39.233
10 0,843 250897 0,90% 287899 0,32% 276233 0,33% 26,32 Gb 0,58% 10 0,00% 66.249.66.75
... 1348988349 63,26% 23014695 82,92% 85135019 93,31% 78939497 92,93% 3,89 Tb 87,08% 2060002 99,96% Other