Top 30 of 434117 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 9,855 1273016 8,07% 1292608 2,60% 1291112 2,76% 148,39 Gb 5,00% 2 0,00% 17.58.96.213
2 1,211 504582 3,20% 522007 1,05% 516730 1,11% 50,84 Gb 1,71% 92 0,01% 178.154.200.181
3 1,176 442212 2,80% 462269 0,93% 456690 0,98% 45,89 Gb 1,54% 4 0,00% 66.249.66.22
4 0,233 348198 2,21% 350228 0,71% 313099 0,67% 33,95 Gb 1,14% 2 0,00% 176.9.117.99
5 0,440 320101 2,03% 443910 0,89% 427908 0,92% 33,05 Gb 1,11% 2 0,00% 66.249.66.43
6 0,664 297330 1,88% 306110 0,62% 303280 0,65% 29,55 Gb 0,99% 106 0,01% 213.180.203.1
7 0,490 234153 1,48% 240368 0,48% 238266 0,51% 23,11 Gb 0,78% 140 0,01% 178.154.200.192
8 1,140 232524 1,47% 239467 0,48% 238805 0,51% 23,85 Gb 0,80% 16 0,00% 54.36.148.254
9 1,014 198909 1,26% 281447 0,57% 278162 0,60% 23,61 Gb 0,79% 16 0,00% 157.55.39.88
10 0,838 175027 1,11% 204993 0,41% 201995 0,43% 20,12 Gb 0,68% 2 0,00% 40.77.167.28
11 0,525 126164 0,80% 157028 0,32% 153891 0,33% 14,63 Gb 0,49% 3 0,00% 40.77.167.111
12 0,639 124383 0,79% 205727 0,41% 200956 0,43% 15,32 Gb 0,52% 5 0,00% 40.77.167.154
13 0,597 123455 0,78% 126997 0,26% 126678 0,27% 12,64 Gb 0,43% 309 0,03% 54.36.148.53
14 0,588 122194 0,77% 125586 0,25% 125263 0,27% 12,52 Gb 0,42% 254 0,02% 54.36.148.173
15 0,327 120480 0,76% 125814 0,25% 124590 0,27% 12,54 Gb 0,42% 6 0,00% 66.249.66.24
16 0,574 119463 0,76% 122768 0,25% 122455 0,26% 12,20 Gb 0,41% 318 0,03% 54.36.149.37
17 0,235 117412 0,74% 120485 0,24% 119520 0,26% 11,55 Gb 0,39% 192 0,02% 178.154.200.55
18 1,634 107967 0,68% 2158044 4,34% 2157857 4,62% 164,91 Gb 5,55% 3 0,00% 23.100.232.233
19 0,474 104651 0,66% 137590 0,28% 135397 0,29% 12,47 Gb 0,42% 11 0,00% 207.46.13.156
20 0,434 98192 0,62% 126339 0,25% 123570 0,26% 12,26 Gb 0,41% 16 0,00% 207.46.13.143
21 0,681 96465 0,61% 158061 0,32% 155566 0,33% 14,43 Gb 0,49% 11 0,00% 157.55.39.58
22 0,364 85424 0,54% 94877 0,19% 93834 0,20% 9,25 Gb 0,31% 8 0,00% 157.55.39.232
23 0,349 85421 0,54% 101214 0,20% 99058 0,21% 9,79 Gb 0,33% 1 0,00% 40.77.167.236
24 0,369 85390 0,54% 110430 0,22% 108044 0,23% 10,29 Gb 0,35% 8 0,00% 40.77.167.116
25 0,802 80483 0,51% 153588 0,31% 151403 0,32% 15,23 Gb 0,51% 11 0,00% 207.46.13.2
26 0,349 76520 0,48% 97324 0,20% 96087 0,21% 8,62 Gb 0,29% 8 0,00% 207.46.13.148
27 0,337 75675 0,48% 101426 0,20% 97936 0,21% 9,68 Gb 0,33% 1 0,00% 40.77.167.235
28 0,315 75673 0,48% 90233 0,18% 89286 0,19% 8,31 Gb 0,28% 15 0,00% 207.46.13.20
29 0,279 70325 0,45% 81148 0,16% 79495 0,17% 7,83 Gb 0,26% 16 0,00% 157.55.39.11
30 0,031 67845 0,43% 69423 0,14% 66505 0,14% 6,69 Gb 0,23% 6 0,00% 46.4.122.196
... 658691043 47,47% 9792278 62,05% 40865502 82,27% 38016944 81,39% 2,11 Tb 72,61% 1030578 99,85% Other
View All Sites
Top 10 of 434117 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 1,634 107967 0,68% 2158044 4,34% 2157857 4,62% 164,91 Gb 5,55% 3 0,00% 23.100.232.233
2 9,855 1273016 8,07% 1292608 2,60% 1291112 2,76% 148,39 Gb 5,00% 2 0,00% 17.58.96.213
3 1,211 504582 3,20% 522007 1,05% 516730 1,11% 50,84 Gb 1,71% 92 0,01% 178.154.200.181
4 1,176 442212 2,80% 462269 0,93% 456690 0,98% 45,89 Gb 1,54% 4 0,00% 66.249.66.22
5 0,233 348198 2,21% 350228 0,71% 313099 0,67% 33,95 Gb 1,14% 2 0,00% 176.9.117.99
6 0,440 320101 2,03% 443910 0,89% 427908 0,92% 33,05 Gb 1,11% 2 0,00% 66.249.66.43
7 0,664 297330 1,88% 306110 0,62% 303280 0,65% 29,55 Gb 0,99% 106 0,01% 213.180.203.1
8 1,140 232524 1,47% 239467 0,48% 238805 0,51% 23,85 Gb 0,80% 16 0,00% 54.36.148.254
9 1,014 198909 1,26% 281447 0,57% 278162 0,60% 23,61 Gb 0,79% 16 0,00% 157.55.39.88
10 0,490 234153 1,48% 240368 0,48% 238266 0,51% 23,11 Gb 0,78% 140 0,01% 178.154.200.192
... 904894251 65,21% 11822920 74,91% 43376553 87,32% 40488473 86,68% 2,34 Tb 80,57% 1031779 99,96% Other