Top 30 of 1160412 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 1,302 630894 1,44% 636491 0,43% 599562 0,44% 60,68 Gb 1,48% 2 0,00% 68.180.230.249
2 1,126 626217 1,42% 640247 0,43% 639358 0,47% 63,88 Gb 1,55% 8 0,00% 157.55.39.199
3 0,796 510274 1,16% 525673 0,35% 524463 0,38% 52,22 Gb 1,27% 5 0,00% 157.55.39.89
4 0,765 482415 1,10% 498238 0,33% 496980 0,36% 49,49 Gb 1,20% 1 0,00% 207.46.13.165
5 2,074 408213 0,93% 449043 0,30% 434920 0,32% 50,13 Gb 1,22% 29 0,00% 66.249.64.61
6 0,766 407032 0,93% 415125 0,28% 414362 0,30% 41,75 Gb 1,01% 4 0,00% 207.46.13.107
7 0,750 395552 0,90% 403791 0,27% 402993 0,29% 40,58 Gb 0,99% 1 0,00% 157.55.39.39
8 0,716 385797 0,88% 396039 0,26% 395188 0,29% 39,53 Gb 0,96% 6 0,00% 157.55.39.171
9 0,600 381428 0,87% 391309 0,26% 390712 0,29% 39,07 Gb 0,95% 4 0,00% 207.46.13.190
10 0,552 365059 0,83% 372884 0,25% 372337 0,27% 37,23 Gb 0,91% 4 0,00% 157.55.39.170
11 0,610 363037 0,83% 371970 0,25% 371213 0,27% 37,19 Gb 0,90% 2 0,00% 157.55.39.104
12 0,549 362504 0,82% 372534 0,25% 371875 0,27% 36,97 Gb 0,90% 2 0,00% 207.46.13.95
13 0,714 332140 0,76% 343837 0,23% 342976 0,25% 34,29 Gb 0,83% 1 0,00% 207.46.13.172
14 0,725 326701 0,74% 337972 0,23% 337276 0,25% 33,82 Gb 0,82% 1 0,00% 207.46.13.146
15 0,645 315639 0,72% 325786 0,22% 324846 0,24% 32,61 Gb 0,79% 2 0,00% 40.77.167.12
16 1,116 306881 0,70% 399273 0,27% 392918 0,29% 33,03 Gb 0,80% 20 0,00% 66.249.64.182
17 0,443 285356 0,65% 294366 0,20% 293680 0,21% 29,22 Gb 0,71% 2 0,00% 157.55.39.6
18 0,510 277456 0,63% 282722 0,19% 281994 0,21% 28,34 Gb 0,69% 3 0,00% 207.46.13.180
19 0,573 271458 0,62% 281722 0,19% 280851 0,21% 28,00 Gb 0,68% 3 0,00% 40.77.167.25
20 0,426 261879 0,60% 270439 0,18% 269949 0,20% 26,88 Gb 0,65% 3 0,00% 157.55.39.226
21 0,502 260054 0,59% 265544 0,18% 265190 0,19% 26,52 Gb 0,64% 2 0,00% 207.46.13.10
22 0,433 259718 0,59% 267167 0,18% 266593 0,19% 26,47 Gb 0,64% 4 0,00% 207.46.13.142
23 0,519 241135 0,55% 247558 0,17% 247183 0,18% 24,73 Gb 0,60% 3 0,00% 157.55.39.161
24 0,406 236971 0,54% 245300 0,16% 244620 0,18% 24,40 Gb 0,59% 2 0,00% 157.55.39.49
25 0,432 235112 0,53% 242058 0,16% 241404 0,18% 24,30 Gb 0,59% 3 0,00% 157.55.39.204
26 0,430 224341 0,51% 229583 0,15% 229146 0,17% 22,90 Gb 0,56% 2 0,00% 157.55.39.156
27 0,374 224176 0,51% 229998 0,15% 229651 0,17% 22,91 Gb 0,56% 1 0,00% 157.55.39.70
28 0,430 221010 0,50% 227281 0,15% 226886 0,17% 22,80 Gb 0,55% 3 0,00% 157.55.39.13
29 0,346 220265 0,50% 226220 0,15% 225826 0,17% 22,46 Gb 0,55% 2 0,00% 157.55.39.78
30 0,513 217775 0,50% 225611 0,15% 225029 0,16% 22,66 Gb 0,55% 1 0,00% 207.46.13.155
... 1117936219 67,87% 33923712 77,17% 139108520 93,03% 126392293 92,44% 3,01 Tb 74,84% 2442933 99,99% Other
View All Sites
Top 10 of 1160412 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 1,126 626217 1,42% 640247 0,43% 639358 0,47% 63,88 Gb 1,55% 8 0,00% 157.55.39.199
2 1,302 630894 1,44% 636491 0,43% 599562 0,44% 60,68 Gb 1,48% 2 0,00% 68.180.230.249
3 0,796 510274 1,16% 525673 0,35% 524463 0,38% 52,22 Gb 1,27% 5 0,00% 157.55.39.89
4 2,074 408213 0,93% 449043 0,30% 434920 0,32% 50,13 Gb 1,22% 29 0,00% 66.249.64.61
5 0,765 482415 1,10% 498238 0,33% 496980 0,36% 49,49 Gb 1,20% 1 0,00% 207.46.13.165
6 0,766 407032 0,93% 415125 0,28% 414362 0,30% 41,75 Gb 1,01% 4 0,00% 207.46.13.107
7 0,750 395552 0,90% 403791 0,27% 402993 0,29% 40,58 Gb 0,99% 1 0,00% 157.55.39.39
8 0,716 385797 0,88% 396039 0,26% 395188 0,29% 39,53 Gb 0,96% 6 0,00% 157.55.39.171
9 0,600 381428 0,87% 391309 0,26% 390712 0,29% 39,07 Gb 0,95% 4 0,00% 207.46.13.190
10 0,552 365059 0,83% 372884 0,25% 372337 0,27% 37,23 Gb 0,91% 4 0,00% 157.55.39.170
... 1398898136 84,93% 39367320 89,55% 144795461 96,84% 132061399 96,58% 3,55 Tb 88,46% 2442995 100,00% Other