Top 15 of 31065 Total User Agents
# Pages User Agent
1 4666974 37,20% Browser: Safari (OSX)
2 2877088 22,93% Browser: Netscape 4.8
3 1605858 12,80% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
4 1079692 8,61% Browser: Firefox
5 522477 4,16% Spider: Googlebot
6 493379 3,93% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
7 407783 3,25% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
8 185191 1,48% MauiBot (crawler.feedback+dc@gmail.com)
9 134559 1,07% Mediapartners-Google
10 120806 0,96% Browser: Internet Explorer 5.0
11 85301 0,68% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 33714 0,27% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 29805 0,24% Links (2.1pre37; Linux 4.4.156.core2.30 x86_64)
14 28834 0,23% Browser: Internet Explorer 7.0 (Win)
15 27145 0,22% Safari/14607.3.9 CFNetwork/978.0.7 Darwin/18.7.0 (x86_64)
View All User Agents