Top 15 of 44601 Total User Agents
# Pages User Agent
1 11265657 60,86% Browser: Safari (OSX)
2 3126955 16,89% Browser: Firefox
3 2022420 10,93% Browser: Netscape 4.8
4 524708 2,83% Spider: Googlebot
5 479668 2,59% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
6 393064 2,12% Mediapartners-Google
7 198521 1,07% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
8 53637 0,29% Browser: Internet Explorer 3.0 (win95)
9 50415 0,27% Browser: Internet Explorer 5.0
10 45872 0,25% Links (2.1pre37; Linux 4.4.118.core2.24 x86_64)
11 39907 0,22% Safari/13606.2.11 CFNetwork/902.1 Darwin/17.7.0 (x86_64)
12 35239 0,19% Screaming Frog SEO Spider/9.4
13 33363 0,18% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
14 28508 0,15% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
15 24417 0,13% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
View All User Agents