Top 15 of 35061 Total User Agents
# Pages User Agent
1 8006678 40,56% Browser: Safari (OSX)
2 6092118 30,86% Spider: Googlebot
3 2475545 12,54% Browser: Firefox
4 1700176 8,61% Browser: Netscape 4.8
5 332243 1,68% Browser: Internet Explorer 5.0
6 280902 1,42% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
7 252287 1,28% Mediapartners-Google
8 80988 0,41% Browser: Internet Explorer 3.0 (win95)
9 79757 0,40% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 68991 0,35% Riddler (http://riddler.io/about)
11 54322 0,28% MauiBot (crawler.feedback+wc@gmail.com)
12 44263 0,22% Links (2.1pre37; Linux 4.4.118.core2.24 x86_64)
13 31008 0,16% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
14 24360 0,12% Safari/13605.2.8 CFNetwork/901.1 Darwin/17.6.0 (x86_64)
15 23959 0,12% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
View All User Agents