Top 30 of 873509 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 21,158 2316324 7,04% 2364790 2,03% 2360033 2,18% 272,75 Gb 4,70% 99 0,00% 17.58.96.225
2 2,889 557418 1,69% 600725 0,52% 585262 0,54% 59,33 Gb 1,02% 2 0,00% 66.249.66.75
3 3,286 507785 1,54% 562951 0,48% 557085 0,51% 56,55 Gb 0,97% 4 0,00% 157.55.39.177
4 2,446 368454 1,12% 415736 0,36% 411715 0,38% 41,31 Gb 0,71% 1 0,00% 157.55.39.139
5 3,392 366121 1,11% 374297 0,32% 372686 0,34% 43,06 Gb 0,74% 551 0,02% 17.58.96.224
6 1,679 298035 0,91% 330000 0,28% 325819 0,30% 32,34 Gb 0,56% 2 0,00% 207.46.13.19
7 1,349 294548 0,90% 336115 0,29% 323366 0,30% 31,08 Gb 0,54% 2 0,00% 13.66.139.85
8 1,640 293945 0,89% 326119 0,28% 321561 0,30% 31,95 Gb 0,55% 2 0,00% 207.46.13.29
9 1,503 268369 0,82% 298663 0,26% 294507 0,27% 29,11 Gb 0,50% 2 0,00% 157.55.39.63
10 1,157 260186 0,79% 264339 0,23% 262946 0,24% 26,79 Gb 0,46% 133 0,01% 54.36.149.34
11 0,766 249606 0,76% 372476 0,32% 360216 0,33% 28,98 Gb 0,50% 2 0,00% 66.249.66.79
12 1,580 241982 0,74% 275210 0,24% 271830 0,25% 27,02 Gb 0,47% 1 0,00% 157.55.39.144
13 1,526 233992 0,71% 261194 0,22% 259589 0,24% 25,92 Gb 0,45% 2 0,00% 207.46.13.125
14 1,492 233898 0,71% 262691 0,23% 259594 0,24% 26,68 Gb 0,46% 2 0,00% 207.46.13.30
15 1,520 230008 0,70% 257332 0,22% 255577 0,24% 25,62 Gb 0,44% 1 0,00% 207.46.13.5
16 1,458 222855 0,68% 249588 0,21% 246265 0,23% 24,96 Gb 0,43% 1 0,00% 40.77.167.21
17 1,362 213655 0,65% 240387 0,21% 238642 0,22% 23,64 Gb 0,41% 2 0,00% 40.77.167.68
18 0,892 198655 0,60% 208018 0,18% 201905 0,19% 20,37 Gb 0,35% 7 0,00% 13.66.139.48
19 1,059 194983 0,59% 219831 0,19% 215971 0,20% 21,72 Gb 0,37% 1 0,00% 207.46.13.22
20 0,951 177416 0,54% 197456 0,17% 194423 0,18% 19,24 Gb 0,33% 2 0,00% 157.55.39.132
21 0,944 172700 0,52% 192634 0,17% 189450 0,17% 18,74 Gb 0,32% 1 0,00% 157.55.39.180
22 1,169 172045 0,52% 192441 0,16% 190159 0,18% 19,38 Gb 0,33% 2 0,00% 40.77.167.9
23 1,108 164409 0,50% 185434 0,16% 181996 0,17% 19,16 Gb 0,33% 1 0,00% 207.46.13.157
24 0,971 162471 0,49% 175916 0,15% 171160 0,16% 17,61 Gb 0,30% 2 0,00% 66.249.66.76
25 0,726 158550 0,48% 174083 0,15% 172167 0,16% 16,59 Gb 0,29% 1 0,00% 13.66.139.88
26 0,703 158298 0,48% 178840 0,15% 173057 0,16% 16,58 Gb 0,29% 1 0,00% 13.66.139.111
27 1,099 157708 0,48% 175394 0,15% 173521 0,16% 17,83 Gb 0,31% 1 0,00% 157.55.39.71
28 1,084 156849 0,48% 179141 0,15% 177360 0,16% 17,69 Gb 0,30% 1 0,00% 157.55.39.133
29 0,843 155927 0,47% 175708 0,15% 172940 0,16% 16,94 Gb 0,29% 1 0,00% 40.77.167.14
30 0,864 145781 0,44% 164017 0,14% 161990 0,15% 15,94 Gb 0,27% 2 0,00% 40.77.167.59
... 1135785067 42,62% 23567828 71,63% 106421611 91,24% 98287793 90,70% 4,65 Tb 81,99% 2512853 99,97% Other
View All Sites
Top 10 of 873509 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 21,158 2316324 7,04% 2364790 2,03% 2360033 2,18% 272,75 Gb 4,70% 99 0,00% 17.58.96.225
2 0,291 57821 0,18% 1096462 0,94% 1096374 1,01% 64,75 Gb 1,12% 32 0,00% 23.100.232.233
3 2,889 557418 1,69% 600725 0,52% 585262 0,54% 59,33 Gb 1,02% 2 0,00% 66.249.66.75
4 3,286 507785 1,54% 562951 0,48% 557085 0,51% 56,55 Gb 0,97% 4 0,00% 157.55.39.177
5 3,392 366121 1,11% 374297 0,32% 372686 0,34% 43,06 Gb 0,74% 551 0,02% 17.58.96.224
6 2,446 368454 1,12% 415736 0,36% 411715 0,38% 41,31 Gb 0,71% 1 0,00% 157.55.39.139
7 1,679 298035 0,91% 330000 0,28% 325819 0,30% 32,34 Gb 0,56% 2 0,00% 207.46.13.19
8 1,640 293945 0,89% 326119 0,28% 321561 0,30% 31,95 Gb 0,55% 2 0,00% 207.46.13.29
9 1,349 294548 0,90% 336115 0,29% 323366 0,30% 31,08 Gb 0,54% 2 0,00% 13.66.139.85
10 1,503 268369 0,82% 298663 0,26% 294507 0,27% 29,11 Gb 0,50% 2 0,00% 157.55.39.63
... 1697089021 63,68% 27571981 83,80% 109927279 94,25% 101722177 93,87% 5,02 Tb 88,59% 2512988 99,97% Other