Top 30 of 809791 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 9,669 1238590 4,92% 1254627 1,24% 1253873 1,34% 147,03 Gb 3,07% 1 0,00% 17.58.96.213
2 1,534 721488 2,87% 741915 0,73% 736813 0,79% 71,85 Gb 1,50% 60 0,00% 178.154.200.181
3 1,059 574212 2,28% 587460 0,58% 584357 0,62% 56,61 Gb 1,18% 77 0,00% 213.180.203.168
4 0,675 403315 1,60% 411547 0,41% 409695 0,44% 39,57 Gb 0,82% 124 0,01% 213.180.203.1
5 1,782 355930 1,41% 366398 0,36% 362752 0,39% 36,08 Gb 0,75% 127 0,01% 54.36.148.173
6 1,703 341542 1,36% 351641 0,35% 348022 0,37% 34,62 Gb 0,72% 153 0,01% 54.36.149.37
7 1,718 336594 1,34% 346640 0,34% 343208 0,37% 34,12 Gb 0,71% 171 0,01% 54.36.148.53
8 0,909 302202 1,20% 319767 0,32% 315858 0,34% 31,36 Gb 0,65% 3 0,00% 66.249.66.22
9 0,973 258419 1,03% 326677 0,32% 319755 0,34% 26,50 Gb 0,55% 5 0,00% 207.46.13.210
10 0,859 204275 0,81% 226227 0,22% 223384 0,24% 21,59 Gb 0,45% 3 0,00% 207.46.13.86
11 0,301 201648 0,80% 205600 0,20% 204792 0,22% 19,69 Gb 0,41% 174 0,01% 178.154.200.192
12 0,776 201350 0,80% 221854 0,22% 220741 0,24% 20,71 Gb 0,43% 1 0,00% 40.77.167.3
13 0,747 196220 0,78% 224252 0,22% 223248 0,24% 21,48 Gb 0,45% 6 0,00% 157.55.39.156
14 0,812 190145 0,76% 233674 0,23% 221596 0,24% 21,70 Gb 0,45% 4 0,00% 40.77.167.240
15 0,737 170882 0,68% 190656 0,19% 188314 0,20% 18,07 Gb 0,38% 4 0,00% 157.55.39.173
16 0,256 153589 0,61% 255858 0,25% 243888 0,26% 17,18 Gb 0,36% 4 0,00% 66.249.66.43
17 0,613 145142 0,58% 171117 0,17% 165825 0,18% 16,30 Gb 0,34% 4 0,00% 157.55.39.75
18 0,562 127643 0,51% 155640 0,15% 150180 0,16% 14,82 Gb 0,31% 2 0,00% 157.55.39.53
19 0,551 122052 0,48% 150078 0,15% 144776 0,15% 14,29 Gb 0,30% 2 0,00% 207.46.13.217
20 0,482 118766 0,47% 127196 0,13% 125857 0,13% 12,11 Gb 0,25% 1 0,00% 40.77.167.129
21 0,456 115276 0,46% 132886 0,13% 128809 0,14% 11,78 Gb 0,25% 2 0,00% 40.77.167.131
22 0,380 111324 0,44% 126474 0,13% 125925 0,13% 10,94 Gb 0,23% 4 0,00% 207.46.13.134
23 0,161 92901 0,37% 100887 0,10% 99674 0,11% 9,37 Gb 0,20% 12 0,00% 66.249.92.22
24 0,354 90468 0,36% 99304 0,10% 98792 0,11% 9,24 Gb 0,19% 5 0,00% 157.55.39.54
25 0,336 82857 0,33% 104522 0,10% 104141 0,11% 10,22 Gb 0,21% 1 0,00% 40.77.167.22
26 0,050 77100 0,31% 104155 0,10% 101992 0,11% 8,37 Gb 0,17% 38 0,00% 66.249.92.43
27 0,306 70736 0,28% 84110 0,08% 83699 0,09% 8,31 Gb 0,17% 4 0,00% 157.55.39.108
28 0,297 69750 0,28% 80890 0,08% 80523 0,09% 7,28 Gb 0,15% 2 0,00% 207.46.13.77
29 0,241 55424 0,22% 66972 0,07% 64816 0,07% 6,08 Gb 0,13% 4 0,00% 207.46.13.17
30 0,213 52787 0,21% 71311 0,07% 69584 0,07% 5,43 Gb 0,11% 1 0,00% 40.77.167.145
... 580889469 42,93% 17996066 71,47% 93266220 92,25% 85792410 91,72% 3,94 Tb 84,10% 2031273 99,95% Other
View All Sites
Top 10 of 809791 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 9,669 1238590 4,92% 1254627 1,24% 1253873 1,34% 147,03 Gb 3,07% 1 0,00% 17.58.96.213
2 1,534 721488 2,87% 741915 0,73% 736813 0,79% 71,85 Gb 1,50% 60 0,00% 178.154.200.181
3 1,059 574212 2,28% 587460 0,58% 584357 0,62% 56,61 Gb 1,18% 77 0,00% 213.180.203.168
4 0,675 403315 1,60% 411547 0,41% 409695 0,44% 39,57 Gb 0,82% 124 0,01% 213.180.203.1
5 1,782 355930 1,41% 366398 0,36% 362752 0,39% 36,08 Gb 0,75% 127 0,01% 54.36.148.173
6 1,703 341542 1,36% 351641 0,35% 348022 0,37% 34,62 Gb 0,72% 153 0,01% 54.36.149.37
7 1,718 336594 1,34% 346640 0,34% 343208 0,37% 34,12 Gb 0,71% 171 0,01% 54.36.148.53
8 0,909 302202 1,20% 319767 0,32% 315858 0,34% 31,36 Gb 0,65% 3 0,00% 66.249.66.22
9 0,973 258419 1,03% 326677 0,32% 319755 0,34% 26,50 Gb 0,55% 5 0,00% 207.46.13.210
10 0,082 17406 0,07% 333895 0,33% 333864 0,36% 24,41 Gb 0,51% 1 0,00% 23.100.232.233
... 827089792 61,12% 20628995 81,93% 96065988 95,01% 88529102 94,65% 4,19 Tb 89,53% 2031550 99,96% Other