Top 30 of 457130 Total Sites
# Ref Pages Hits Files Volume Visits Hostname
1 7,504 1757068 16,30% 1946731 4,32% 1911009 4,56% 207,45 Gb 19,89% 19 0,00% 66.249.76.72
2 4,826 777049 7,21% 1020586 2,26% 1002399 2,39% 106,25 Gb 10,19% 12 0,00% 66.249.76.64
3 0,877 203716 1,89% 227168 0,50% 223362 0,53% 24,33 Gb 2,33% 116 0,01% 66.249.64.40
4 0,767 185534 1,72% 205574 0,46% 202368 0,48% 21,78 Gb 2,09% 132 0,01% 66.249.75.156
5 0,575 140047 1,30% 154971 0,34% 150615 0,36% 16,39 Gb 1,57% 79 0,01% 66.249.64.200
6 0,716 135597 1,26% 166633 0,37% 163409 0,39% 17,54 Gb 1,68% 3 0,00% 216.244.66.200
7 0,579 93783 0,87% 125647 0,28% 124156 0,30% 12,53 Gb 1,20% 47 0,01% 66.249.69.96
8 0,592 93654 0,87% 132620 0,29% 130903 0,31% 13,01 Gb 1,25% 66 0,01% 66.249.64.128
9 0,368 63300 0,59% 80322 0,18% 78112 0,19% 8,31 Gb 0,80% 39 0,00% 66.249.70.1
10 0,331 63044 0,58% 70155 0,16% 69349 0,17% 7,64 Gb 0,73% 250 0,03% 66.249.66.7
11 0,229 58934 0,55% 64792 0,14% 63210 0,15% 6,93 Gb 0,66% 75 0,01% 66.249.69.168
12 0,043 55758 0,52% 56839 0,13% 56411 0,13% 5,63 Gb 0,54% 10 0,00% 66.249.91.220
13 0,020 44616 0,41% 44616 0,10% 44616 0,11% 51,49 Mb 0,00% 1 0,00% 94.152.143.16
14 0,338 40334 0,37% 40971 0,09% 40806 0,10% 4,27 Gb 0,41% 35 0,00% 54.175.144.104
15 0,160 38843 0,36% 42885 0,10% 41546 0,10% 4,56 Gb 0,44% 76 0,01% 66.249.76.74
16 0,135 25753 0,24% 32538 0,07% 31574 0,08% 3,39 Gb 0,33% 47 0,01% 66.249.75.23
17 0,019 24990 0,23% 25579 0,06% 25401 0,06% 2,52 Gb 0,24% 9 0,00% 66.249.89.104
18 0,016 20067 0,19% 20767 0,05% 20625 0,05% 2,03 Gb 0,19% 6 0,00% 66.249.89.200
19 0,009 19352 0,18% 21581 0,05% 21522 0,05% 1,97 Gb 0,19% 21 0,00% 66.249.87.34
20 0,105 17628 0,16% 23412 0,05% 22816 0,05% 2,37 Gb 0,23% 39 0,00% 66.249.76.67
21 0,017 17166 0,16% 17544 0,04% 17463 0,04% 1,76 Gb 0,17% 82 0,01% 148.64.56.64
22 0,151 17048 0,16% 24448 0,05% 24030 0,06% 2,90 Gb 0,28% 128 0,01% 66.249.66.32
23 0,015 16634 0,15% 17055 0,04% 16976 0,04% 1,70 Gb 0,16% 76 0,01% 148.64.56.71
24 0,016 16590 0,15% 16971 0,04% 16901 0,04% 1,70 Gb 0,16% 90 0,01% 148.64.56.73
25 0,016 16466 0,15% 16831 0,04% 16774 0,04% 1,68 Gb 0,16% 109 0,01% 148.64.56.69
26 0,016 16420 0,15% 16892 0,04% 16808 0,04% 1,69 Gb 0,16% 84 0,01% 148.64.56.68
27 0,015 15674 0,15% 16061 0,04% 15986 0,04% 1,60 Gb 0,15% 97 0,01% 148.64.56.75
28 0,016 15508 0,14% 15880 0,04% 15801 0,04% 1,58 Gb 0,15% 93 0,01% 148.64.56.66
29 0,015 15316 0,14% 15665 0,03% 15585 0,04% 1,56 Gb 0,15% 92 0,01% 148.64.56.67
30 0,015 15133 0,14% 15495 0,03% 15428 0,04% 1,56 Gb 0,15% 97 0,01% 148.64.56.72
... 174453818 25,85% 6757744 62,69% 40434189 89,63% 37286758 89,03% 556,06 Gb 53,33% 926086 99,78% Other
View All Sites
Top 10 of 457130 Total Sites By Volume
# Ref Pages Hits Files Volume Visits Hostname
1 7,504 1757068 16,30% 1946731 4,32% 1911009 4,56% 207,45 Gb 19,89% 19 0,00% 66.249.76.72
2 4,826 777049 7,21% 1020586 2,26% 1002399 2,39% 106,25 Gb 10,19% 12 0,00% 66.249.76.64
3 0,877 203716 1,89% 227168 0,50% 223362 0,53% 24,33 Gb 2,33% 116 0,01% 66.249.64.40
4 0,767 185534 1,72% 205574 0,46% 202368 0,48% 21,78 Gb 2,09% 132 0,01% 66.249.75.156
5 0,716 135597 1,26% 166633 0,37% 163409 0,39% 17,54 Gb 1,68% 3 0,00% 216.244.66.200
6 0,575 140047 1,30% 154971 0,34% 150615 0,36% 16,39 Gb 1,57% 79 0,01% 66.249.64.200
7 0,592 93654 0,87% 132620 0,29% 130903 0,31% 13,01 Gb 1,25% 66 0,01% 66.249.64.128
8 0,579 93783 0,87% 125647 0,28% 124156 0,30% 12,53 Gb 1,20% 47 0,01% 66.249.69.96
9 0,368 63300 0,59% 80322 0,18% 78112 0,19% 8,31 Gb 0,80% 39 0,00% 66.249.70.1
10 0,331 63044 0,58% 70155 0,16% 69349 0,17% 7,64 Gb 0,73% 250 0,03% 66.249.66.7
... 211435290 31,34% 7265974 67,41% 40981011 90,84% 37827037 90,32% 607,52 Gb 58,26% 927353 99,92% Other