Top 15 of 43692 Total User Agents
# Pages User Agent
1 13048864 51,83% Browser: Safari (OSX)
2 7965917 31,64% Browser: Netscape 4.8
3 2807864 11,15% Browser: Firefox
4 560539 2,23% Spider: Googlebot
5 195900 0,78% Mediapartners-Google
6 122787 0,49% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 61515 0,24% Browser: Internet Explorer 5.0
8 53267 0,21% admantx-adform/3.1 (+http://www.admantx.com/service-fetcher.html)
9 44288 0,18% Links (2.1pre37; Linux 4.4.202.core2.42 x86_64)
10 32945 0,13% Riddler (http://riddler.io/about)
11 28369 0,11% DynatraceSynthetic/1.195.4.20200529-095857
12 22680 0,09% Browser: Internet Explorer 7.0 (Win)
13 18438 0,07% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
14 14998 0,06% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
15 14054 0,06% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents