Top 15 of 40503 Total User Agents
# Pages User Agent
1 10281239 45,74% Browser: Safari (OSX)
2 8530563 37,95% Browser: Netscape 4.8
3 2278797 10,14% Browser: Firefox
4 534062 2,38% Spider: Googlebot
5 194553 0,87% Mediapartners-Google
6 147398 0,66% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 69309 0,31% Spider: MSNBot
8 42804 0,19% Links (2.1pre37; Linux 4.4.202.core2.42 x86_64)
9 41891 0,19% admantx-adform/3.1 (+http://www.admantx.com/service-fetcher.html)
10 40750 0,18% Browser: Internet Explorer 5.0
11 29787 0,13% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 27358 0,12% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
13 17259 0,08% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
14 17018 0,08% Safari/12607.3.10 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
15 15118 0,07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
View All User Agents