Raport Godzinowy -  wrzesień 2020

Hourly Report for September 2020 (in KB)
Hour Ref Hits Files Pages Sites Volume
in out all
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1,705 50655 1519675 46975 1409278 19554 586640 2038 61147 13,14 Mb 394,31 Mb 3,05 Gb 91,51 Gb 3,06 Gb 91,90 Gb
1 1,433 30297 908919 28515 855467 14017 420525 566 16987 8,54 Mb 256,27 Mb 2,00 Gb 60,01 Gb 2,01 Gb 60,26 Gb
2 1,395 21619 648570 20539 616174 12760 382801 319 9593 7,16 Mb 214,81 Mb 1,59 Gb 47,57 Gb 1,59 Gb 47,78 Gb
3 1,342 19054 571633 18143 544316 11858 355746 220 6620 6,61 Mb 198,39 Mb 1,43 Gb 42,98 Gb 1,44 Gb 43,18 Gb
4 1,368 19743 592316 18742 562278 12229 366891 204 6124 6,69 Mb 200,74 Mb 1,50 Gb 45,08 Gb 1,51 Gb 45,27 Gb
5 1,392 24674 740222 23216 696494 13059 391785 305 9160 7,26 Mb 217,71 Mb 1,77 Gb 53,04 Gb 1,77 Gb 53,25 Gb
6 1,494 45162 1354874 41757 1252728 15813 474413 767 23028 10,06 Mb 301,81 Mb 2,80 Gb 84,01 Gb 2,81 Gb 84,31 Gb
7 1,593 79380 2381425 72777 2183313 19801 594053 1476 44284 14,89 Mb 446,55 Mb 4,46 Gb 133,86 Gb 4,48 Gb 134,29 Gb
8 1,778 119583 3587491 109649 3289495 24626 738790 2128 63841 19,67 Mb 590,24 Mb 6,40 Gb 192,11 Gb 6,42 Gb 192,69 Gb
9 1,751 139574 4187239 128662 3859877 26735 802074 2371 71152 21,64 Mb 649,12 Mb 7,35 Gb 220,39 Gb 7,37 Gb 221,02 Gb
10 1,848 150237 4507124 138618 4158540 28774 863221 2502 75069 23,39 Mb 701,58 Mb 7,83 Gb 234,99 Gb 7,86 Gb 235,67 Gb
11 1,853 155847 4675433 144019 4320591 29666 889988 2516 75498 24,09 Mb 722,59 Mb 8,10 Gb 243,01 Gb 8,12 Gb 243,72 Gb
12 1,849 158996 4769905 146982 4409478 30219 906584 2493 74795 24,62 Mb 738,57 Mb 8,24 Gb 247,18 Gb 8,26 Gb 247,90 Gb
13 1,864 162144 4864349 149776 4493309 31076 932306 2513 75397 25,08 Mb 752,37 Mb 8,35 Gb 250,62 Gb 8,38 Gb 251,35 Gb
14 1,859 159145 4774374 147287 4418612 30559 916786 2477 74316 24,42 Mb 732,73 Mb 8,22 Gb 246,55 Gb 8,24 Gb 247,27 Gb
15 1,911 158574 4757221 145895 4376857 30402 912086 2530 75909 24,94 Mb 748,23 Mb 8,15 Gb 244,49 Gb 8,17 Gb 245,22 Gb
16 2,018 173622 5208675 158748 4762467 33475 1004277 2781 83449 28,12 Mb 843,56 Mb 8,88 Gb 266,33 Gb 8,91 Gb 267,15 Gb
17 2,011 192995 5789850 175705 5271158 36486 1094609 3028 90842 31,27 Mb 938,13 Mb 9,57 Gb 287,10 Gb 9,60 Gb 288,01 Gb
18 2,113 207740 6232205 188610 5658321 38559 1156791 3195 95871 33,57 Mb 1007,13 Mb 10,02 Gb 300,63 Gb 10,05 Gb 301,61 Gb
19 2,151 219760 6592809 198859 5965797 39553 1186595 3346 100383 34,56 Mb 1,01 Gb 10,22 Gb 306,68 Gb 10,26 Gb 307,69 Gb
20 2,239 227423 6822705 205674 6170249 40530 1215917 3369 101081 35,41 Mb 1,04 Gb 10,48 Gb 314,55 Gb 10,52 Gb 315,59 Gb
21 2,339 210070 6302115 190215 5706474 40253 1207619 3041 91254 35,14 Mb 1,03 Gb 10,21 Gb 306,34 Gb 10,25 Gb 307,36 Gb
22 2,235 157675 4730257 143477 4304314 35187 1055635 2142 64270 29,79 Mb 893,78 Mb 8,19 Gb 245,59 Gb 8,22 Gb 246,46 Gb
23 1,922 92647 2779433 84823 2544698 26267 788021 1174 35235 20,31 Mb 609,27 Mb 5,08 Gb 152,39 Gb 5,10 Gb 152,98 Gb
Hourly Report for September 2020 (percentage)
Hour Hits Files Pages Sites Volume
in out all
0 1,70% 1,72% 3,05% 8,60% 0,01% 1,98% 1,98%
1 1,02% 1,05% 2,19% 2,39% 0,01% 1,30% 1,30%
2 0,73% 0,75% 1,99% 1,35% 0,00% 1,03% 1,03%
3 0,64% 0,67% 1,85% 0,93% 0,00% 0,93% 0,93%
4 0,66% 0,69% 1,91% 0,86% 0,00% 0,97% 0,98%
5 0,83% 0,85% 2,04% 1,29% 0,00% 1,14% 1,15%
6 1,52% 1,53% 2,47% 3,24% 0,01% 1,81% 1,82%
7 2,67% 2,67% 3,09% 6,23% 0,01% 2,89% 2,90%
8 4,02% 4,02% 3,84% 8,98% 0,01% 4,15% 4,16%
9 4,69% 4,72% 4,17% 10,01% 0,01% 4,76% 4,77%
10 5,05% 5,08% 4,49% 10,56% 0,01% 5,07% 5,09%
11 5,24% 5,28% 4,62% 10,62% 0,02% 5,25% 5,26%
12 5,34% 5,39% 4,71% 10,52% 0,02% 5,34% 5,35%
13 5,45% 5,49% 4,84% 10,60% 0,02% 5,41% 5,43%
14 5,35% 5,40% 4,76% 10,45% 0,02% 5,32% 5,34%
15 5,33% 5,35% 4,74% 10,67% 0,02% 5,28% 5,29%
16 5,83% 5,82% 5,22% 11,73% 0,02% 5,75% 5,77%
17 6,48% 6,44% 5,69% 12,77% 0,02% 6,20% 6,22%
18 6,98% 6,91% 6,01% 13,48% 0,02% 6,49% 6,51%
19 7,38% 7,29% 6,17% 14,12% 0,02% 6,62% 6,64%
20 7,64% 7,54% 6,32% 14,21% 0,02% 6,79% 6,81%
21 7,06% 6,97% 6,28% 12,83% 0,02% 6,61% 6,64%
22 5,30% 5,26% 5,49% 9,04% 0,02% 5,30% 5,32%
23 3,11% 3,11% 4,09% 4,95% 0,01% 3,29% 3,30%